Power Supplies Performance and Specifications Tables
Power Supply Price / Performance Table
Power_Supply (Desc) | Amazon (Desc) | Q_&_Perf (Desc) | Q&P/Price (Desc) | Price/kW (Desc) |
---|---|---|---|---|
$675
|
↓
-0.4%
|
99.0% | 14.7% | 421.9 USD/kW | |
$569❗
|
↑
5.6%
|
99.0% | 17.4% | 355.6 USD/kW | |
$549
|
0.0%
|
91.5% | 16.7% | 645.9 USD/kW | |
$483
|
0.0%
|
92.9% | 19.2% | 371.5 USD/kW | |
$449
|
0.0%
|
98.3% | 21.9% | 280.6 USD/kW | |
$388❗
|
↓
-3.7%
|
92.2% | 23.8% | 298.5 USD/kW | |
$367
|
↑
0.3%
|
83.1% | 22.7% | 431.8 USD/kW | |
$360
|
0.0%
|
91.1% | 25.3% | 240.0 USD/kW | |
$359
|
0.0%
|
85.0% | 23.7% | 299.2 USD/kW | |
$355❗
|
↑
42.6%
|
86.2% | 24.3% | 355.0 USD/kW | |
$349
|
0.0%
|
91.1% | 26.1% | 232.7 USD/kW | |
$319
|
0.0%
|
85.0% | 26.6% | 265.8 USD/kW | |
$309
|
0.0%
|
98.6% | 31.9% | 193.1 USD/kW | |
$302
|
0.0%
|
84.9% | 28.1% | 241.6 USD/kW | |
$299❗
|
0.0%
|
90.2% | 30.2% | 249.2 USD/kW | |
$299❗
|
↑
1.4%
|
93.0% | 31.1% | 181.2 USD/kW | |
$288
|
↑
34.0%
|
77.9% | 27.1% | 338.8 USD/kW | |
$259
|
0.0%
|
77.9% | 30.1% | 304.7 USD/kW | |
$250
|
↑
57.2%
|
80.6% | 32.2% | 250.0 USD/kW | |
$245
|
↓
-2.0%
|
78.3% | 32.0% | 288.2 USD/kW | |
$240
|
0.0%
|
84.3% | 35.1% | 200.0 USD/kW | |
$239❗
|
↓
-4.4%
|
81.3% | 34.0% | 239.0 USD/kW | |
$235❗
|
0.0%
|
79.9% | 34.0% | 235.0 USD/kW | |
$234
|
0.0%
|
81.0% | 34.6% | 234.0 USD/kW | |
$229
|
↑
7.0%
|
89.5% | 39.1% | 190.8 USD/kW | |
$228❗
|
0.0%
|
84.6% | 37.1% | 190.0 USD/kW | |
$220
|
0.0%
|
77.9% | 35.4% | 258.8 USD/kW | |
$217
|
0.0%
|
84.3% | 38.8% | 180.8 USD/kW | |
$214
|
0.0%
|
80.2% | 37.5% | 214.0 USD/kW | |
$209
|
↑
5.0%
|
79.9% | 38.2% | 209.0 USD/kW | |
$206
|
0.0%
|
74.8% | 36.3% | 274.7 USD/kW | |
$199❗
|
0.0%
|
69.2% | 34.8% | 234.1 USD/kW | |
$199
|
0.0%
|
84.3% | 42.4% | 165.8 USD/kW | |
$199❗
|
0.0%
|
72.3% | 36.3% | 199.0 USD/kW | |
$198
|
↑
1.5%
|
84.9% | 42.9% | 158.4 USD/kW | |
$193
|
0.0%
|
84.3% | 43.7% | 160.8 USD/kW | |
$189
|
0.0%
|
79.9% | 42.3% | 189.0 USD/kW | |
$189
|
0.0%
|
81.6% | 43.2% | 180.0 USD/kW | |
$189
|
↓
-19.9%
|
75.9% | 40.2% | 252.0 USD/kW | |
$184
|
0.0%
|
80.2% | 43.6% | 184.0 USD/kW | |
$184
|
0.0%
|
77.2% | 42.0% | 216.5 USD/kW | |
$182
|
↑
1.7%
|
85.5% | 47.0% | 182.0 USD/kW | |
$179
|
0.0%
|
83.9% | 46.9% | 149.2 USD/kW | |
$179❗
|
0.0%
|
69.2% | 38.7% | 210.6 USD/kW | |
$179
|
↓
-10.1%
|
80.2% | 44.8% | 179.0 USD/kW | |
$169
|
0.0%
|
80.2% | 47.5% | 169.0 USD/kW | |
$169
|
0.0%
|
74.8% | 44.3% | 225.3 USD/kW | |
$169
|
0.0%
|
80.9% | 47.9% | 161.0 USD/kW | |
$169
|
↓
-1.2%
|
80.2% | 47.5% | 169.0 USD/kW | |
$169
|
0.0%
|
67.2% | 39.8% | 225.3 USD/kW | |
$169
|
0.0%
|
87.0% | 51.5% | 125.2 USD/kW | |
$169❗
|
0.0%
|
83.9% | 49.7% | 140.8 USD/kW | |
$169
|
0.0%
|
71.6% | 42.3% | 169.0 USD/kW | |
$162
|
0.0%
|
79.9% | 49.3% | 162.0 USD/kW | |
$159
|
↓
-4.8%
|
75.6% | 47.5% | 212.0 USD/kW | |
$159
|
0.0%
|
76.9% | 48.3% | 187.1 USD/kW | |
$159❗
|
0.0%
|
80.6% | 50.7% | 159.0 USD/kW | |
$156
|
0.0%
|
76.9% | 49.3% | 183.5 USD/kW | |
$154
|
↑
3.4%
|
76.9% | 49.9% | 181.2 USD/kW | |
$150
|
↓
-18.5%
|
77.2% | 51.5% | 176.5 USD/kW | |
$149
|
0.0%
|
80.9% | 54.3% | 141.9 USD/kW | |
$149
|
0.0%
|
74.8% | 50.2% | 198.7 USD/kW | |
$149
|
0.0%
|
79.9% | 53.6% | 149.0 USD/kW | |
$149
|
↓
-3.9%
|
79.9% | 53.6% | 149.0 USD/kW | |
$149❗
|
0.0%
|
76.3% | 51.2% | 198.7 USD/kW | |
$149
|
0.0%
|
82.4% | 55.3% | 175.3 USD/kW | |
$148
|
0.0%
|
77.6% | 52.4% | 174.1 USD/kW | |
$147
|
0.0%
|
74.8% | 50.9% | 196.0 USD/kW | |
$147❗
|
0.0%
|
66.5% | 45.2% | 196.0 USD/kW | |
$143❗
|
↑
16.3%
|
63.0% | 44.0% | 168.2 USD/kW | |
$141❗
|
↓
-2.1%
|
71.6% | 50.8% | 141.0 USD/kW | |
$140❗
|
↑
12.9%
|
68.5% | 49.0% | 164.7 USD/kW | |
$140❗
|
↑
12.9%
|
68.5% | 49.0% | 164.7 USD/kW | |
$139
|
↓
-17.8%
|
77.2% | 55.6% | 163.5 USD/kW | |
$139
|
↑
11.2%
|
77.6% | 55.8% | 163.5 USD/kW | |
$139
|
0.0%
|
74.8% | 53.8% | 185.3 USD/kW | |
$139
|
0.0%
|
71.3% | 51.3% | 163.5 USD/kW | |
$139
|
0.0%
|
75.2% | 54.1% | 185.3 USD/kW | |
$139
|
0.0%
|
76.9% | 55.3% | 163.5 USD/kW | |
$134
|
0.0%
|
77.2% | 57.6% | 157.6 USD/kW | |
$130
|
↓
-2.3%
|
74.8% | 57.6% | 173.3 USD/kW | |
$129
|
0.0%
|
68.5% | 53.1% | 151.8 USD/kW | |
$129
|
0.0%
|
68.5% | 53.1% | 151.8 USD/kW | |
$129
|
0.0%
|
77.2% | 59.9% | 151.8 USD/kW | |
$129
|
0.0%
|
80.4% | 62.3% | 172.0 USD/kW | |
$129
|
0.0%
|
75.2% | 58.3% | 172.0 USD/kW | |
$129
|
↑
2.4%
|
77.6% | 60.1% | 151.8 USD/kW | |
$124
|
0.0%
|
75.2% | 60.6% | 165.3 USD/kW | |
$123❗
|
0.0%
|
76.9% | 62.5% | 144.7 USD/kW | |
$119❗
|
0.0%
|
75.6% | 63.5% | 158.7 USD/kW | |
$119
|
0.0%
|
75.2% | 63.2% | 158.7 USD/kW | |
$119❗
|
0.0%
|
76.9% | 64.6% | 140.0 USD/kW | |
$119
|
↓
-37.0%
|
77.2% | 64.9% | 140.0 USD/kW | |
$115
|
↑
26.4%
|
73.5% | 63.9% | 176.9 USD/kW | |
$113
|
0.0%
|
69.3% | 61.3% | 150.7 USD/kW | |
$109
|
0.0%
|
74.8% | 68.7% | 145.3 USD/kW | |
$109❗
|
↑
22.5%
|
74.8% | 68.7% | 145.3 USD/kW | |
$109
|
0.0%
|
76.9% | 70.5% | 128.2 USD/kW | |
$109
|
↓
-2.7%
|
63.0% | 57.8% | 128.2 USD/kW | |
$108
|
↑
2.9%
|
64.5% | 59.7% | 166.2 USD/kW | |
$105❗
|
↑
18.0%
|
73.2% | 69.7% | 161.5 USD/kW | |
$104
|
0.0%
|
63.0% | 60.6% | 122.4 USD/kW | |
$101
|
0.0%
|
73.5% | 72.8% | 155.4 USD/kW | |
$99
|
0.0%
|
66.5% | 67.2% | 132.0 USD/kW | |
$99
|
↑
26.9%
|
61.0% | 61.6% | 132.0 USD/kW | |
$99
|
0.0%
|
72.8% | 73.6% | 152.3 USD/kW | |
$99
|
0.0%
|
61.2% | 61.8% | 116.5 USD/kW | |
$99❗
|
↓
-23.9%
|
72.8% | 73.6% | 152.3 USD/kW | |
$99❗
|
0.0%
|
75.6% | 76.3% | 132.0 USD/kW | |
$99
|
0.0%
|
66.5% | 67.2% | 132.0 USD/kW | |
$94
|
0.0%
|
59.2% | 63.0% | 125.3 USD/kW | |
$94
|
0.0%
|
61.0% | 64.8% | 125.3 USD/kW | |
$91❗
|
0.0%
|
59.2% | 65.0% | 121.3 USD/kW | |
$89
|
0.0%
|
64.5% | 72.5% | 136.9 USD/kW | |
$89
|
0.0%
|
74.8% | 84.1% | 118.7 USD/kW | |
$89
|
0.0%
|
76.9% | 86.4% | 104.7 USD/kW | |
$89❗
|
0.0%
|
71.2% | 80.0% | 161.8 USD/kW | |
$84
|
0.0%
|
59.2% | 70.5% | 112.0 USD/kW | |
$79
|
0.0%
|
60.2% | 76.3% | 105.3 USD/kW | |
$79
|
0.0%
|
59.2% | 74.9% | 105.3 USD/kW | |
$74
|
↑
7.3%
|
57.2% | 77.2% | 113.8 USD/kW | |
$69
|
0.0%
|
57.2% | 82.8% | 106.2 USD/kW | |
$69❗
|
0.0%
|
57.2% | 82.8% | 106.2 USD/kW | |
$69❗
|
0.0%
|
57.2% | 82.8% | 106.2 USD/kW | |
$69
|
0.0%
|
57.9% | 83.9% | 115.0 USD/kW | |
$69❗
|
0.0%
|
60.2% | 87.3% | 92.0 USD/kW | |
$69
|
0.0%
|
58.2% | 84.4% | 106.2 USD/kW | |
$69
|
0.0%
|
59.2% | 85.8% | 92.0 USD/kW | |
$67
|
0.0%
|
57.2% | 85.3% | 103.1 USD/kW | |
$66
|
0.0%
|
57.9% | 87.8% | 120.0 USD/kW | |
$59
|
0.0%
|
56.2% | 95.3% | 107.3 USD/kW | |
$59
|
↑
15.7%
|
55.1% | 93.5% | 107.3 USD/kW | |
$58
|
0.0%
|
55.1% | 95.1% | 105.5 USD/kW | |
$49❗
|
0.0%
|
49.2% | 100.4% | 81.7 USD/kW | |
$44
|
0.0%
|
55.3% | 125.7% | 81.5 USD/kW | |
$39
|
0.0%
|
52.5% | 134.7% | 92.9 USD/kW |
Power Supply Specification Table
Power_Supply (Desc) | Wattage (Desc) | ATX Ver / FF / Modular | Efficiency | 12V Rails / Amp | Output 12V/5V/3.3V | Warranty |
---|---|---|---|---|---|---|
MSI MEG Ai1600T | 1600 W | 3.1 / ATX / True | Titanium, 94% | 1 / 133.00 A | 133 A / 22 A / 22 A | 12 years |
Seasonic Prime TX-1600 | 1600 W | 3.1 / ATX / True | Titanium, 94% | 1 / 133.00 A | 133 A / 25 A / 25 A | 12 years |
Cooler Master X Silent Edge Platinum 85… | 850 W | 3.1 / ATX / True | Platinum, 92% | 1 / 71.00 A | 71 A / 20 A / 20 A | 15 years |
Seasonic Prime TX-1300 | 1300 W | 3.1 / ATX / True | Titanium, 94% | 1 / 108.00 A | 108 A / 25 A / 25 A | 12 years |
Seasonic PRIME PX-1600 | 1600 W | 3.1 / ATX / True | Platinum, 92% | 1 / 133.00 A | 133 A / 25 A / 25 A | 12 years |
MSI MEG Ai1300P | 1300 W | 3.1 / ATX / True | Platinum, 92% | 1 / 103.00 A | 103 A / 25 A / 25 A | 12 years |
Seasonic Vertex PX-850 | 850 W | 3.0 / ATX / True | Platinum, 92% | 1 / 70.00 A | 70 A / 20 A / 20 A | 12 years |
NZXT C1500 Platinum ATX 3.1 | 1500 W | 3.1 / ATX / True | Platinum, 93% | 1 / 125.00 A | 125 A / 22 A / 22 A | 10 years |
ASUS ROG Thor 1000W Platinum II | 1200 W | 2.4 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years |
Seasonic Vertex PX-1000 | 1000 W | 3.0 / ATX / True | Platinum, 92% | 1 / 83.00 A | 83 A / 25 A / 25 A | 12 years |
Corsair HX1500i | 1500 W | 3.0 / ATX / True | Platinum, 93% | 1 / 125.00 A | 125 A / 25 A / 25 A | 10 years |
CORSAIR HX1200i | 1200 W | 3.0 / ATX / True | Platinum, 93% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years |
Cooler Master V Platinum 1600 V2 | 1600 W | 3.1 / ATX / True | Platinum, 93% | 1 / 133.00 A | 133 A / 20 A / 20 A | 12 years |
Cooler Master MWE Gold 1250 V2 | 1250 W | 3.0 / ATX / True | Gold, 90% | 1 / 104.00 A | 104 A / 20 A / 20 A | 10 years |
Seasonic Vertex PX-1200 | 1200 W | 3.0 / ATX / True | Platinum, 92% | 1 / 100.00 A | 100 A / 25 A / 25 A | 12 years |
Thermaltake Toughpower GF3 1650W | 1650 W | 3.0 / ATX / True | Gold, 90% | 1 / 137.00 A | 137 A / 25 A / 25 A | 10 years |
ASUS ROG Thor 850W Platinum II | 850 W | 2.4 / ATX / True | Platinum, 93% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
ASUS ROG Loki SFX-L 850W Platinum White… | 850 W | 3.1 / SFX / True | Platinum, 93% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
be quiet! Pure Power 12 1000W | 1000 W | 3.1 / ATX / False | Gold, 92% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
be quiet! Power Zone 2 850W | 850 W | 3.1 / ATX / True | Platinum, 94% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
ASUS ROG Strix 1200W Gold Aura Edition | 1200 W | 3.0 / ATX / True | Gold, 91% | 1 / 100.00 A | 100 A / 22 A / 22 A | 10 years |
be quiet! Power Zone 2 1000W | 1000 W | 3.1 / ATX / True | Platinum, 94% | 1 / 83.00 A | 83 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GF3 1000W | 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
Corsair HX1000i | 1000 W | 3.0 / ATX / True | Platinum, 93% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years |
Seasonic VERTEX GX-1200 | 1200 W | 3.0 / ATX / True | Gold, 90% | 1 / 100.00 A | 100 A / 25 A / 25 A | 12 years |
Thermaltake Toughpower PF3 ATX 3.0 1200… | 1200 W | 3.0 / ATX / True | Platinum, 92% | 1 / 100.00 A | 100 A / 20 A / 20 A | 10 years |
ASUS ROG Loki SFX-L 850W Platinum | 850 W | 3.1 / SFX / True | Platinum, 93% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
ASUS TUF Gaming 1200W Gold | 1200 W | 3.1 / ATX / True | Gold, 91% | 1 / 100.00 A | 100 A / 25 A / 25 A | 10 years |
ASUS ROG Strix 1000W Gold Aura Edition | 1000 W | 3.0 / ATX / True | Gold, 91% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
Seasonic Focus GX-1000 White | 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years |
Seasonic Focus SGX-750 | 750 W | 2.3 / SFX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
CORSAIR SF850 | 850 W | 3.1 / SFX / True | Platinum, 92% | 1 / 71.00 A | 71 A / 20 A / 20 A | 7 years |
CORSAIR RM1200x Shift | 1200 W | 3.0 / ATX / True | Gold, 91% | 1 / 100.00 A | 100 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower SFX 1000W 80Plus… | 1000 W | 3.1 / SFX / True | Platinum, 92% | 1 / 83.00 A | 83 A / 18 A / 18 A | 7 years |
MSI MAG 1250GL | 1250 W | 3.1 / ATX / True | Gold, 90% | 1 / 104.00 A | 104 A / 22 A / 22 A | 10 years |
NZXT C1200 Gold ATX 3.1 | 1200 W | 3.1 / ATX / True | Gold, 91% | 1 / 100.00 A | 100 A / 22 A / 22 A | 10 years |
Seasonic Focus V4 GX-1000 | 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years |
Thermaltake Toughpower PF3 ATX 3.0 1050… | 1050 W | 3.0 / ATX / True | Platinum, 92% | 1 / 87.00 A | 87 A / 20 A / 20 A | 10 years |
ASUS ROG Loki SFX-L 750W Platinum | 750 W | 3.1 / SFX / True | Platinum, 93% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
ASUS TUF Gaming 1000W Gold | 1000 W | 3.1 / ATX / True | Gold, 91% | 1 / 83.00 A | 83 A / 25 A / 25 A | 10 years |
ASUS ROG Strix 850W Gold Aura Edition | 850 W | 3.0 / ATX / True | Gold, 91% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
Seasonic Vertex GX-1000 | 1000 W | 3.0 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 25 A / 25 A | 12 years |
Thermaltake Toughpower GF A3 1200W | 1200 W | 3.0 / ATX / True | Gold, 90% | 1 / 100.00 A | 100 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower SFX 850W 80Plus … | 850 W | 3.1 / SFX / True | Platinum, 92% | 1 / 71.00 A | 71 A / 18 A / 18 A | 7 years |
Corsair RM1000x Shift | 1000 W | 3.0 / ATX / True | Gold, 91% | 1 / 83.00 A | 83 A / 20 A / 20 A | 10 years |
CORSAIR RM1000x | 1000 W | 3.1 / ATX / True | Gold, 91% | 1 / 83.00 A | 83 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GF1 750W | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 22 A / 22 A | 10 years |
Thermaltake Toughpower GF A3 1050W | 1050 W | 3.0 / ATX / True | Gold, 90% | 1 / 87.00 A | 87 A / 20 A / 20 A | 10 years |
NZXT C1000 Gold ATX 3.1 | 1000 W | 3.1 / ATX / True | Gold, 91% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
Thermaltake Toughpower SFX 750W 80Plus … | 750 W | 3.1 / SFX / True | Platinum, 92% | 1 / 62.00 A | 62 A / 18 A / 18 A | 7 years |
Thermaltake Toughpower GF3 1350W | 1350 W | 3.0 / ATX / True | Gold, 90% | 1 / 112.00 A | 112 A / 24 A / 24 A | 10 years |
Thermaltake Toughpower GF3 1200W | 1200 W | 3.0 / ATX / True | Gold, 90% | 1 / 100.00 A | 100 A / 22 A / 22 A | 10 years |
Corsair RM1000e | 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 20 A / 20 A | 7 years |
MSI MAG A1000GL | 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
Thermaltake Toughpower PF3 ATX 3.0 750W… | 750 W | 3.0 / ATX / True | Platinum, 92% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
Seasonic Focus V4 GX-850 | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 10 years |
be quiet! Pure Power 12 M 1000W | 1000 W | 3.1 / ATX / True | Gold, 92% | 2 / 42.00 A | 88 A / 22 A / 22 A | 10 years |
Seasonic Focus GX-850 White | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GF3 ATX 3.0 850W… | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
ASUS ROG STRIX 850W | 850 W | 2.4 / ATX / True | Gold, 91% | 1 / 70.00 A | 70 A / 20 A / 20 A | 10 years |
Cooler Master MWE Gold 1050 V2 | 1050 W | 3.0 / ATX / True | Gold, 90% | 1 / 87.00 A | 87 A / 20 A / 20 A | 10 years |
Seasonic Focus V4 GX-750 | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
MSI MPG A1000G | 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
MSI MPG A1000GS | 1000 W | 3.1 / ATX / True | Gold, 90% | 1 / 83.00 A | 83 A / 22 A / 22 A | 10 years |
be quiet! Power Zone 2 750W | 750 W | 3.1 / ATX / True | Platinum, 94% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
Seasonic Vertex GX-850 | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 12 years |
be quiet! Pure Power 12 M 850W | 850 W | 3.1 / ATX / True | Gold, 92% | 2 / 40.00 A | 76 A / 22 A / 22 A | 10 years |
MSI MPG A750GF | 750 W | 2.3 / ATX / True | Gold, 90% | 2 / 25.00 A | 50 A / 22 A / 22 A | 10 years |
Thermaltake Toughpower SFX (ATX 3.0 Sta… | 750 W | 3.0 / SFX / True | Gold, 90% | 1 / 62.00 A | 62 A / 22 A / 22 A | 7 years |
MSI MAG A850GL PCIE5 | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 5 years |
Thermaltake Toughpower SFX (ATX 3.0 Sta… | 1000 W | 3.0 / SFX / True | Gold, 90% | 1 / 83.00 A | 83 A / 20 A / 20 A | 7 years |
Thermaltake Toughpower SFX 850W Full Mo… | 850 W | 3.0 / SFX / True | Gold, 90% | 1 / 71.00 A | 71 A / 20 A / 20 A | 7 years |
Thermaltake Toughpower SFX (ATX 3.0 Sta… | 850 W | 3.0 / SFX / True | Gold, 90% | 1 / 71.00 A | 71 A / 22 A / 22 A | 7 years |
CORSAIR RM850x Shift | 850 W | 3.0 / ATX / True | Gold, 91% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower PF3 ATX 3.0 850W… | 850 W | 3.0 / ATX / True | Platinum, 92% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
Seasonic Focus GX-750 White | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
ASUS Prime 850W Gold | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 8 years |
ASUS ROG Strix 750W Gold Aura Edition | 750 W | 3.0 / ATX / True | Gold, 91% | 1 / 62.00 A | 62 A / 22 A / 22 A | 10 years |
Thermaltake Toughpower GF1 850W | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
CORSAIR RM850x | 850 W | 3.1 / ATX / True | Gold, 91% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GF A3 750W | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
SEASONIC CORE V2 GX-850 | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 7 years |
Corsair RM850e | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 20 A / 20 A | 7 years |
NZXT C850 Gold ATX 3.1 | 850 W | 3.1 / ATX / True | Gold, 91% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
Seasonic Vertex GX-750 | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 12 years |
ASUS TUF Gaming 750W Gold | 750 W | 3.1 / ATX / True | Gold, 91% | 1 / 62.00 A | 62 A / 25 A / 25 A | 10 years |
be quiet! Pure Power 12 850W | 850 W | 3.1 / ATX / False | Gold, 92% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
ASUS ROG Strix 750 | 750 W | 2.4 / ATX / True | Gold, 91% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
MSI MAG A850GL | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 70.00 A | 70 A / 20 A / 20 A | 10 years |
be quiet! Pure Power 12 750W | 750 W | 3.1 / ATX / False | Gold, 92% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
CORSAIR RM750x | 750 W | 3.1 / ATX / True | Gold, 91% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
MSI MPG A850G | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 22 A / 22 A | 10 years |
ASUS TUF Gaming 850W Gold | 850 W | 3.1 / ATX / True | Gold, 91% | 1 / 71.00 A | 71 A / 25 A / 25 A | 10 years |
be quiet! Pure Power 12 650W | 650 W | 3.1 / ATX / False | Gold, 92% | 1 / 54.00 A | 54 A / 20 A / 20 A | 10 years |
ASUS Prime 750W Gold | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 8 years |
Thermaltake Toughpower GF3 750W | 750 W | 3.0 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 22 A / 22 A | 10 years |
MSI MAG A750GL | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GF A3 850W | 850 W | 3.0 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 20 A / 20 A | 10 years |
Thermaltake Toughpower GT 850W ATX 3.1 | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 20 A / 20 A | 5 years |
Corsair RM650e | 650 W | 3.1 / ATX / True | Gold, 90% | 1 / 54.00 A | 54 A / 20 A / 20 A | 7 years |
CORSAIR RM650 | 650 W | 2.52 / ATX / True | Gold, 91% | 1 / 54.00 A | 54 A / 20 A / 20 A | 10 years |
Cooler Master MWE Gold 850 V3 | 850 W | 3.1 / ATX / True | Gold, 90% | 1 / 71.00 A | 71 A / 20 A / 20 A | 5 years |
be quiet! Pure Power 12 M 650W | 650 W | 3.0 / ATX / True | Gold, 92% | 2 / 32.00 A | 60 A / 20 A / 20 A | 10 years |
Corsair RM750e | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 7 years |
Thermaltake Toughpower GT 750W ATX 3.1 | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 5 years |
MSI MAG A650GL | 650 W | 3.1 / ATX / True | Gold, 90% | 1 / 54.00 A | 54 A / 20 A / 20 A | 10 years |
Thermaltake Smart BM3 850W 80Plus Bronz… | 850 W | 3.0 / ATX / True | Bronze, 85% | 1 / 71.00 A | 71 A / 18 A / 18 A | 5 years |
Thermaltake Toughpower GF A3 650W | 650 W | 3.0 / ATX / True | Gold, 90% | 1 / 51.00 A | 51 A / 20 A / 20 A | 10 years |
be quiet! Pure Power 12 M 750W | 750 W | 3.1 / ATX / True | Gold, 92% | 2 / 36.00 A | 68 A / 20 A / 20 A | 10 years |
SEASONIC CORE V2 GX-750 | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 7 years |
MSI MAG A750BN | 750 W | 2.3 / ATX / False | Bronze, 85% | 1 / 62.00 A | 62 A / 20 A / 20 A | 5 years |
Cooler Master MWE Gold 750 V3 | 750 W | 3.1 / ATX / True | Gold, 90% | 1 / 62.00 A | 62 A / 20 A / 20 A | 5 years |
Thermaltake Smart BX3 750W 80Plus Bronz… | 750 W | 3.1 / ATX / False | Bronze, 85% | 1 / 62.00 A | 62 A / 18 A / 18 A | 5 years |
SEASONIC CORE V2 GX-650 | 650 W | 3.1 / ATX / True | Gold, 90% | 1 / 54.00 A | 54 A / 20 A / 20 A | 7 years |
